UIL 2012 TASO Soccer San Antonio - Game fees for all matches
Varsity / Sub Varsity
Diagonal system - Three Officials
Length of Half Referee AR (Linesman) Total
25 Minutes $40.00 $25.00 $90.00
35 Minutes $45.00 $30.00 $105.00
40 Minutes $50.00 $35.00 $120.00
Dual System - Two Officials
Length of Half Referee Total
25 Minutes $40.00 $80.00
35 Minutes $45.00 $90.00
40 Minutes $50.00 $100.00
Single Official
Length of Half Referee
25 Minutes $40.00
35 Minutes $45.00
40 Minutes $50.00
If any of the listed games runs longer than the times shown it shall be paid at the next higher rate!  This does not include overtime periods.
Add mileage reimbursement fee for each official for all games inside Loop 1604.
Mileage for Games Inside Loop 1604
 Each official 
1 official  – mileage is $13.00 $13.00
2 officials  – mileage is $26.00 $13.00
3 officials  – mileage is $39.00 $13.00
             
Mileage for Games Outside Loop 1604 (Updated Dec. 2011)
Mileage computation of $0.55 per mile is included for schools outside of 1604.
Please add these appropriate fees as indicated.  Mileage is between 1604 and the school
# Officials:  1 2 3 Total
School (per official) (per official) Mileage
Bandera  $           48.20  $           30.60  $           24.73 64
Boerne  $           35.00  $           24.00  $           20.33 40
Canyon, New Braunfels  $           33.90  $           23.45  $           19.97 38
Canyon Lake  $           53.70  $           33.35  $           26.57 74
Clemens   $           19.60  $           16.30  $           15.20 12
Floresville  $           27.30  $           20.15  $           17.77 26
Fredericksburg  $           72.40  $           42.70  $           32.80 108
Kerrville  $           68.00  $           40.50  $           31.33 100
Medina Valley  $           23.45  $           18.23  $           16.48 19
New Braunfels  $           32.80  $           22.90  $           19.60 36
Pleasanton  $           35.00  $           24.00  $           20.33 40
San Marcos Baptist Academy  $           54.80  $           33.90  $           26.93 76
San Marcos High School  $           48.20  $           30.60  $           24.73 64
Seguin  $           39.40  $           26.20  $           21.80 48
Smithson Valley  $           32.80  $           22.90  $           19.60 36
Steele  $           20.15  $           16.58  $           15.38 13
Uvalde  $           88.90  $           50.95  $           38.30 138
 $           13.00 Local mileage
 $            0.55 rate/mile